| Compare Best Product to buy. | |||
| Summary | Xiaomi Redmi Note 9 | Samsung Galaxy M12 | Samsung Galaxy M31 |
|---|---|---|---|
| Performance | Dual + Hexa Core | Octa Core | Quad + Quad Core |
| Display | 6.53" (16.59 cm) | 6.5" (16.51 cm) | 6.4" (16.26 cm) |
| Storage | 64 GB - 512 GB (Expandable) | 64 GB - 1 TB (Expandable) | 128 GB - 512 GB (Expandable) |
| Camera | 48 MP + 8 MP + 2 MP + 2 MP (Primary) | 48 MP + 5 MP + 2 MP + 2 MP (Primary) | 64 MP + 8 MP + 5 MP + 5 MP (Primary) |
| Battery | 5020 mAh | 6000 mAh | 6000 mAh |
| General | Xiaomi Redmi Note 9 | Samsung Galaxy M12 | Samsung Galaxy M31 |
| Quick charging | Fast, 22.5W | Fast, 15W | Fast, 15W |
| Operating system | Android v10 (Q) | Android v11 | Android v10 (Q) |
| Sim slots | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM, Dual VoLTE |
| Launch date | July 24, 2020 (Official) | March 17, 2021 (Official) | March 4, 2020 (Official) |
| Sim size | Nano | Nano | Nano |
| Network | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available | 4G: Available (supports Indian bands) 3G: Available, 2G: Available |
| Fingerprint sensor | Rear | Side | Rear |
| Multimedia | Xiaomi Redmi Note 9 | Samsung Galaxy M12 | Samsung Galaxy M31 |
| Loudspeaker | Yes | Yes | Yes |
| FM radio | No | No | Yes |
| Headphone jack | 3.5 mm | 3.5 mm | 3.5 mm |
| Performance | Xiaomi Redmi Note 9 | Samsung Galaxy M12 | Samsung Galaxy M31 |
| Processor | Mediatek Helio G85 | - | - |
| Graphics | Mali-G52 | Mali-G52 MP1 | Mali-G72 MP3 |
| Architecture | 64 bit | 64 bit | 64 bit |
| RAM | 4 GB | 4 GB | 6 GB |
| Design | Xiaomi Redmi Note 9 | Samsung Galaxy M12 | Samsung Galaxy M31 |
| Build material | - | Plastic | Plastic |
| Thickness | 8.7 mm | 9.7 mm | 8.9 mm |
| Width | 76.7 mm | 75.9 mm | 75.1 mm |
| Height | 161.4 mm | 164 mm | 159.2 mm |
| Weight | 200 grams | 221 grams | 191 grams |
| Waterproof | Yes Splash proof | - | - |
| Colors | Pebble Grey, Arctic White, Aqua Green | Black, Blue, White | Black, Blue |
| Display | Xiaomi Redmi Note 9 | Samsung Galaxy M12 | Samsung Galaxy M31 |
| Display type | IPS LCD | PLS TFT LCD | Super AMOLED |
| Pixel density | 395 ppi | 270 ppi | 403 ppi |
| Screen protection | Corning Gorilla Glass v5 | - | Corning Gorilla Glass v3 |
| Screen size | 6.53 " (16.59 cm) | 6.5 " (16.51 cm) | 6.4 " (16.26 cm) |
| Screen resolution | 1080 x 2340 pixels | 720 x 1600 pixels | 1080 x 2340 pixels |
| Touch screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Storage | Xiaomi Redmi Note 9 | Samsung Galaxy M12 | Samsung Galaxy M31 |
| Internal memory | 64 GB | 64 GB | 64 GB |
| Expandable memory | Yes, Up to 512 GB | Yes, Up to 1 TB | Yes, Up to 512 GB |
| Camera | Xiaomi Redmi Note 9 | Samsung Galaxy M12 | Samsung Galaxy M31 |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | Exposure compensation, ISO control |
| Camera features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 8 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image resolution | 8000 x 6000 pixels | 8000 x 6000 pixels | 9000 x 7000 pixels |
| Sensor | ISOCELL Plus | ISOCELL Plus | ISOCELL Plus |
| Autofocus | Yes, , Phase Detection autofocus | Yes | Yes, , Phase Detection autofocus |
| Shooting modes | Continuos shooting, High dynamic range mode (HDR), Burst mode | Continuos shooting, High dynamic range mode (HDR) | Continuos shooting, High dynamic range mode (HDR) |
| Optical image stabilisation | - | No | No |
| Flash | Yes, LED flash | Yes, LED flash | Yes, LED flash |
| Battery | Xiaomi Redmi Note 9 | Samsung Galaxy M12 | Samsung Galaxy M31 |
| Talktime | - | Up to 58 hours(4G) | Up to 48 hours(4G) |
| Quick charging | Yes, Fast, 22.5W | Yes, Fast, 15W | Yes, Fast, 15W |
| Wireless charging | - | - | - |
| Type | Li-ion | Li-ion | Li-ion |
| Capacity | 5020 mAh | 60000 mAh | 60000 mAh |
| Price & rating | Xiaomi Redmi Note 9 | Samsung Galaxy M12 | Samsung Galaxy M31 |
| Price | Click Here to check | Click Here to check | Click Here to check |
| Rating | 4.3/5 | 4/5 | 4.3/5 |
Smartphones have become so central to our daily lives that the difference between a good smartphone that just works and a bad one with lots of bugs, can make or break the whole experience for you. While most smartphones have something good to offer, the best phones offer the right balance between the hardware and software, offering lots of computing power and effortless usability. There are a number of good phones in the market, but our list of best mobile phones talks about the top 3 mobiles that can do just about anything. From playing a graphics-heavy game to watching a movie in HDR quality to editing a spreadsheet or making a video, this list is compiled of the best phone in India. The best smartphones are all-rounders in every sense. These smartphones take sharp, detailed photos, heavy multi-tasking and a host of features that define cutting edge in mobile technology. Check out our list of the top 10 mobiles to buy in India in 2021.
What to expect from a phone under Rs 20,000
- A performance like never before
- High refresh rate screen
- AMOLED display
- Big battery and fast charging
- Versatile camera setup
Some more product under 20000
1. Motorola Moto G60
The Moto G60 s the first Motorola smartphone with a 108-megapixel camera and is priced quite aggressively. The Moto G60 is a big and bulky phone measuring 9.8mm in thickness and has a weight of 225g. This makes single-handed use a little tough. It has a big 6.8-inch LCD display with a 120Hz refresh rate. It has a hole punch at the top that houses the 32-megapixel selfie camera.
Moto G60 is powered by the tried and tested Qualcomm Snapdragon 732G processor and delivers good performance. It has only one variant in India offering 6GB of RAM and 128GB of storage. Storage is further expandable using the hybrid SIM slot. The Moto G60 houses a 6,000mAh battery which makes it bulky. The battery offers a day and a half worth of battery life but charging time is long as the phone only gets a 20W charger in the box.
The Moto G60 has a triple camera setup at the back but does the job of four cameras. It has a 108-megapixel primary camera, an 8-megapixel ultra-wide angle camera that also clicks macros, and a depth sensor. Photos clicked from the Moto G60 were average and not as sharp as some of the other competition in daylight. The ultra-wide angle photos are upscaled to 12-megapixels and had some distortion.
| Motorola Moto G60 Specifications | |
| Display | 6.80-inch, 1080x2460 pixels |
| Processor | Qualcomm Snapdragon 732G |
| RAM | 6GB |
| Storage | 128GB |
| Battery Capacity | 6000mAh |
| Rear Camera | 108MP + 8MP + 2MP |
| Front Camera | 32MP |
2. Realme 8 Pro
Realme 8 Pro is the successor to the Realme 7 Pro and gets a bold design. It is slimmer than its predecessor and comes in flashy colours. The main change on the Realme 8 Pro is the quad-camera setup at the back which houses a 108-megapixel primary camera. The phone is light and easy to hold.
It sports a 6.4-inch AMOLED display with a hole punch for the selfie camera in the top left corner. The display has full-HD+ resolution and an in-display fingerprint scanner. It is also powered by the Qualcomm Snapdragon 720G processor, with 6GB or 8GB of LPDDR4X RAM and 128GB of UFS 2.1 storage. You get a 4,500mAh battery that is capable of fast charging at 50W.
The camera performance is a hit or miss with the Realme 8 Pro. Daylight photos were average and did not have as much detail. The phone does a good job with portrait shots and the macros too were sharp but limited to 2-megapixels in resolution. Camera performance in low light was decent with better details in nighmode.
| Realme 8 Pro Specifications | |
| Display | 6.40-inch, 1080x2400 pixels |
| Processor | Qualcomm Snapdragon 720G |
| RAM | 6GB |
| Storage | 128GB |
| Battery Capacity | 4500mAh |
| Rear Camera | 108MP + 8MP + 2MP + 2MP |
| Front Camera | 16MP |





Post a Comment